531 TIBIDABO, Coral Gables
$4,900 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 531 TIBIDABO, Coral Gables |
Building Name | SAN JUAN ESTATES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $4,900 |
Previous Price | $5,200 (90 days ago) |
Sold on | 20th October, 2020 |
Sold Price | $4,850 |
Property Status | Rented |
MLS Number | A10778530 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1806 |
Lot Size | 10000 |
Year Built | 1957 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 03-41-32-016-0100 |
Zoning Information | 01 |
Days on Market | 90 |
Detailed Description: South Coral Gables. Platinum Triangle spacious and bright 3/2 home on 10k corner lot. Beautiful original Dade County Pine hardwood floors, large windowed family room and wet bar opens to patio. Updated kitchen with gas stove, granite counter tops and many updates including bathrooms, 2 car garage. Located within one of the best public school districts of Miami, close to top private schools. Enjoy easy access to recreation such as Matheson Hammock Beach, Dante Fascell Park and services / retail including Whole Foods Market and Shoppes of Sunset within 1.5 miles. Please see attached floor plan for actual square footage which is 2389 sq ft
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 531 TIBIDABO |
Section | 32 |
Financial Information
Price | $4,900 |
Price per Foot | $0 |
Previous Price | $5,200 |
Sold on | 20th October, 2020 |
Sold Price | $4,850 |
Folio Number | 03-41-32-016-0100 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | South Coral Gables. Platinum Triangle spacious and bright 3/2 home on 10k corner lot. Beautiful original Dade County Pine hardwood floors, large windowed family room and wet bar opens to patio. Updated kitchen with gas stove, granite counter tops and many updates including bathrooms, 2 car garage. Located within one of the best public school districts of Miami, close to top private schools. Enjoy easy access to recreation such as Matheson Hammock Beach, Dante Fascell Park and services / retail including Whole Foods Market and Shoppes of Sunset within 1.5 miles. Please see attached floor plan for actual square footage which is 2389 sq ft |
How to Reach | Old Cutler Rd right on Tibidabo |
Property View | Garden |
Design Description | First Floor Entry |
Floor Description | Wood |
Interior Features | First Floor Entry, Cooking Island |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Parking Description | 2 Spaces, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1806 |
Lot Size | 10000 |
Zoning Information | 01 |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | SAN JUAN ESTATES |
Development Name | SAN JUAN ESTATES |
Garage Spaces Number | 2 |
Listed with | Select International Realty, LLC. |