1690 SOUTH BAYSHORE LN #2A, Miami
$1,049,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 1690 SOUTH BAYSHORE LN #2A, Miami |
Building Name | GROVE HARBOUR CONDO |
Type of Property | Condominium |
Price | $1,049,000 |
Previous Price | $1,150,000 (7 days ago) |
Sold on | 11th January, 2021 |
Sold Price | $950,000 |
Property Status | Closed Sale |
MLS Number | A10782560 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1530 |
Year Built | 1990 |
Garage Spaces Number | 2 |
Folio Number | 01-41-14-024-0010 |
Days on Market | 405 |
Detailed Description: Rarely available unit in Grove Harbour boasts panoramic views of Biscayne Bay from all rooms. Enjoy entertaining on the oversized terrace (230 sq.ft) running the length of the unit. True tropical living in this remodeled home. Open concept kitchen w / GE Monogram appliances, quartz countertops and white wood cabinets. Beautiful neutral marble floors throughout main living area. 2 walk-in closets in Master and 1 walk-in closet in 2nd bedroom. Split bedroom plan. Washer / dryer in unit. No pet building. Only 2 units per floor in this secluded boutique building offering 24/7 doorman / concierge, 2 parking spaces, pool with outdoor kitchen gazebo, BBQ and boat slips obtainable for rent when available. Centrally located, close to Coconut Grove, Brickell, fine dining, shopping and entertainment.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 1690 SOUTH BAYSHORE LN |
Section | 14 |
Zip Code (4 Digits) | 4066 |
Financial Information
Price | $1,049,000 |
Price per Foot | $0 |
Previous Price | $1,150,000 |
Sold on | 11th January, 2021 |
Sold Price | $950,000 |
Folio Number | 01-41-14-024-0010 |
Association Fee Paid | Quarterly |
Tax Amount | $12,696 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Rarely available unit in Grove Harbour boasts panoramic views of Biscayne Bay from all rooms. Enjoy entertaining on the oversized terrace (230 sq.ft) running the length of the unit. True tropical living in this remodeled home. Open concept kitchen w / GE Monogram appliances, quartz countertops and white wood cabinets. Beautiful neutral marble floors throughout main living area. 2 walk-in closets in Master and 1 walk-in closet in 2nd bedroom. Split bedroom plan. Washer / dryer in unit. No pet building. Only 2 units per floor in this secluded boutique building offering 24/7 doorman / concierge, 2 parking spaces, pool with outdoor kitchen gazebo, BBQ and boat slips obtainable for rent when available. Centrally located, close to Coconut Grove, Brickell, fine dining, shopping and entertainment. |
Property View | Bay, Skyline |
Water Access | Dock Available |
Floor Description | Marble, Tile, Wood |
Interior Features | Lobby, Closet Cabinetry, Split Bedroom, Walk-In Closet (s) |
Exterior Features | East Of Us1, Screened Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Elevator (s), Marina, Pool, Trash Chute |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Assigned |
Parking Restrictions | 2 Or More Spaces, Assigned |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1530 |
Year Built | 1990 |
Type of Property | Condominium |
Building Name | GROVE HARBOUR CONDO |
Development Name | GROVE HARBOUR CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | Coldwell Banker Realty |