D. Michael Di Vico, Broker
DeniZen Properties
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Opendoor revenue plunged 45% in 2020
by By E.B. Solomont on 03/04/2021 at 6:25 pm
In its first earnings as a public company, Opendoor reported a 45 percent drop in revenue […]
-
Zaha Hadid’s former South Beach condo hits the...
by By Katherine Kallergis on 03/04/2021 at 6:00 pm
The former Miami Beach home of the late award-winning architect Zaha Hadid hit the market for $8 […]
-
CoStar retreats from failed CoreLogic bid
by By E.B. Solomont on 03/04/2021 at 5:45 pm
CoStar’s fight for CoreLogic has ended in defeat. The bruised data giant, which spent the […]
-
Is It a Good Time to Sell My House?
by KCM Crew on 03/04/2021 at 6:00 am
Last year, many homeowners thought twice about selling their houses due to the onset of the health […]
-
How Smart Is It to Buy a Home Today?
by KCM Crew on 03/03/2021 at 6:00 am
Whether you’re buying your first home or selling your current house, if your needs are […]
-
Home Prices: What Happened in 2020? What Will...
by KCM Crew on 03/02/2021 at 6:00 am
The real estate market was on fire during the second half of 2020. Buyer demand was way up, and the […]
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—an environment drenched in sunshine, and soft ocean breezes, where the pace of life slows to a blissful, Miami DeniZen lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, Miami offers a tranquil, halcyon and healthy quality of life. Our team of dedicated professionals is here to help find the perfect property match for you. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class, intelligent, VIP service to every one of our clients.
Welcome!
Attentively,
D. Michael Di Vico
Broker
DeniZen Properties
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | South Pointe Towers | 2008 | 1 | 1.5 | 858 | 1987 | $1,069,000 | 28 |
Miami Beach | Club Atlantis Condo | 714 | 1 | 1.5 | 798 | 1982 | $595,000 | 21 |
Miami Beach | Club Atlantis | PH210 | 1 | 1.5 | 848 | 1982 | $589,000 | 23 |
Miami | Biscayne Beach Condo | 1509 | 1 | 2 | 944 | 2017 | $530,000 | 52 |
Hallandale Beach | Beach Club Two | 4609 | 1 | 1 | 844 | 2005 | $475,000 | 42 |
Miami Beach | ArtePark North Condo | 303 | 1 | 1.5 | 748 | 2011 | $444,900 | 28 |
Miami Beach | Artepark | 406 | 1 | 1.5 | 692 | 2011 | $434,900 | 31 |
Miami | Paraiso Bayview | 1205 | 1 | 1.5 | 618 | 2018 | $425,000 | 29 |
Miami | One Miami East Tower | 2803 | 1 | 1 | 868 | 2005 | $380,000 | 16 |
Miami Beach | Mirador North | 1215 | 1 | 1.5 | 990 | 1965 | $375,000 | 17 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside at fisher islan | 7745 | 2 | 2.5 | 2630 | 1992 | $4,000,000 | 1 |
Miami | Jade | 1111 | 2 | 2.5 | 1878 | 2004 | $1,799,000 | 31 |
Sunny Isles Beach | Jade Beach | 3107 | 2 | 3 | 1479 | 2008 | $1,599,000 | 28 |
Miami Beach | Icon Condo | 2710 | 2 | 2 | 1370 | 2005 | $1,375,000 | 29 |
Sunny Isles Beach | Ocean Two Condo | 3307 | 2 | 2.5 | 0 | 2001 | $1,350,000 | 53 |
Sunny Isles Beach | Ocean Two Condo | 2607 | 2 | 2.5 | 1900 | 2001 | $1,299,900 | 25 |
Miami | Bristol Tower | 2304 | 2 | 2.5 | 2070 | 1993 | $1,229,000 | 9 |
Miami | Two Tequesta | 2002 | 2 | 2.5 | 1709 | 1998 | $980,000 | 27 |
Miami | Gran Paraiso Condo | 2203 | 2 | 3 | 1187 | 2019 | $930,000 | 18 |
Miami | Epic Condo - Hotel | 4512 | 2 | 2.5 | 1237 | 2008 | $865,000 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | W South Beach | 726/728/730 | 3 | 4 | 2541 | 2009 | $7,950,000 | 51 |
Sunny Isles Beach | Muse Condo | 3401 | 3 | 3.5 | 3262 | 2018 | $4,398,000 | 50 |
Sunny Isles Beach | Residences by Armani Casa | 2801 | 3 | 5.5 | 2468 | 2019 | $3,085,000 | 34 |
Miami | Two Park Grove Condo | 11D | 3 | 3.5 | 2558 | 2018 | $3,000,000 | 26 |
Sunny Isles Beach | Trump Palace Condo | 609 | 3 | 3.5 | 2143 | 2006 | $2,800,000 | 56 |
Key Biscayne | Mar Azul | 8BS | 3 | 3 | 2523 | 1974 | $2,790,000 | 48 |
Key Biscayne | Grand Bay Tower | 1205 | 3 | 3.5 | 2930 | 1999 | $2,650,000 | 39 |
Miami | Vizcayne | 4907 | 3 | 5.5 | 3020 | 2008 | $1,685,000 | 39 |
Miami | Iconbrickell Condo | 5501 | 3 | 2.5 | 1825 | 2008 | $1,450,000 | 2 |
Hallandale Beach | Beach Club Two | 4701 | 3 | 3 | 2065 | 2005 | $1,450,000 | 28 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature Condo | 4901 | 5 | 6.5 | 4361 | 2018 | $7,599,000 | 26 |
Sunny Isles Beach | Turnberry Ocean Club | 1804 | 4 | 5.5 | 0 | 2021 | $6,150,000 | 23 |
Sunny Isles Beach | Armani | 600 | 4 | 5.5 | 3033 | 2019 | $4,985,000 | 20 |
Coral Gables | Althea Row | A | 4 | 4.5 | 4493 | 2019 | $4,035,000 | 5 |
Coral Gables | Althea Row | B | 4 | 4.5 | 4258 | 2019 | $3,820,000 | 5 |
Miami | Cloisters on the Bay | 310 | 4 | 5 | 4963 | 2005 | $2,375,000 | 40 |
Aventura | Porto Vita | 3832 | 4 | 5.5 | 4030 | 2002 | $2,199,000 | 35 |
Miami | Lhermitage | 1 | 4 | 4 | 3493 | 1983 | $1,450,000 | 18 |
Doral | Island at Doral | 4 | 3 | 2367 | 2007 | $475,000 | 21 | |
Delray Beach | Drexel Park | 1003 | 4 | 3 | 2122 | 2007 | $435,000 | 21 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1100 West Condo | 811 | Monthly | 694 | 1 | 1 | 1 | $4,900 | 41 |
Miami | Rise Condo | 1607 | Annually | 994 | 1 | 1.5 | 1 | $4,100 | 13 |
Sunny Isles Beach | La Perla Condo | 4205 | Monthly | 1000 | 1 | 1.5 | 1 | $4,000 | 24 |
Hallandale Beach | Beach Club Two | 2612 | Monthly | 844 | 1 | 1 | 1 | $3,500 | 58 |
Miami Beach | Flamingo Point | N-423 | Monthly | 1064 | 1 | 1 | 1 | $3,400 | 51 |
Miami | Biscayne Beach Condo | 3308 | Monthly | 790 | 1 | 2 | 1 | $3,250 | 30 |
Miami | 801 Sma Residences Condo | 2508 | Monthly | 849 | 1 | 2 | 1 | $3,250 | 8 |
Miami | 1300 S Miami Avenue Condo | 3604 | Monthly | 699 | 1 | 1 | 1 | $3,200 | 17 |
Miami | Reach | 2408 | Monthly | 1040 | 1 | 1.5 | 1 | $3,150 | 13 |
Miami | Sls | 4704 | Annually | 699 | 1 | 1 | 1 | $3,100 | 12 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Millennium Tower Residenc | 49B | Monthly | 2083 | 2 | 2.5 | 1 | $10,900 | 22 |
Hollywood | Villas of Positano Condo | 4G | Monthly | 2935 | 2 | 2.5 | 1 | $8,500 | 5 |
Sunny Isles Beach | Trump Royale | 3508 | Monthly | 1570 | 2 | 2.5 | 1 | $6,500 | 16 |
Miami Beach | The Floridian Condo | 1801 | Monthly | 1147 | 2 | 2 | 1 | $6,500 | 26 |
Miami Beach | Murano Grande At Portofin | 905 | Monthly | 1400 | 2 | 2 | 1 | $6,500 | 33 |
Miami Beach | Yacht Club at Portofino C | 2610 | Monthly | 1090 | 2 | 2 | 1 | $6,000 | 33 |
Miami Beach | Flamingo South Beach I Co | 1526S | Monthly | 1091 | 2 | 2 | 1 | $6,000 | 25 |
Aventura | Marina Tower Condo | 19C | Monthly | 1810 | 2 | 2 | 1 | $5,900 | 20 |
Miami | Club Residences at Park G | 604 | Monthly | 978 | 2 | 2 | 1 | $5,500 | 17 |
Miami Beach | Flamingo Point | N-808 | Monthly | 1248 | 2 | 2 | 1 | $5,200 | 51 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 802N | Annually | 2839 | 3 | 3.5 | 1 | $35,000 | 13 |
Miami Beach | Oceanside Fisher Isl Cond | 7745 | Monthly | 2630 | 3 | 3.5 | 1 | $35,000 | 14 |
Miami Beach | Flamingo Point | N-1415 | Monthly | 2564 | 3 | 3 | 1 | $21,000 | 51 |
Miami Beach | Portofino Tower Condo | 801 | Monthly | 2340 | 3 | 2.5 | 1 | $20,000 | 25 |
Miami Beach | Flamingo Point | N-1116 | Monthly | 2564 | 3 | 3 | 1 | $16,000 | 52 |
Miami | Two Park Grove Condo | 10B | Monthly | 2532 | 3 | 3.5 | 1 | $13,900 | 23 |
Miami Beach | The Caribbean Condo | S-701 | Monthly | 1837 | 3 | 2.5 | 1 | $12,500 | 30 |
Miami Beach | Flamingo Point | N-1404 | Monthly | 2564 | 3 | 3 | 1 | $11,000 | 52 |
Key Biscayne | Club Tower Two Condo | 1802 | Monthly | 2100 | 3 | 2.5 | 1 | $9,500 | 22 |
Hallandale Beach | Beachwalk Condominium | T2002 SEASONAL | Monthly | 1577 | 3 | 3 | 1 | $7,500 | 29 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 1000 Museum | 3001 | Monthly | 4600 | 4 | 5.5 | 1 | $27,000 | 29 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 3005 | Monthly | 3171 | 4 | 4.5 | 1 | $25,000 | 11 |
Miami Beach | Flamingo Point | N-1101 | Monthly | 4351 | 5 | 5 | 1 | $25,000 | 54 |
Miami | Grand Bay at Grove | 703N | Monthly | 4174 | 5 | 5 | 1 | $24,000 | 61 |
Miami | Urban Villas by MIracle Mi | Monthly | 2963 | 4 | 3.5 | 1 | $10,000 | 36 | |
Doral | Islands at Doral Townhome | 11013 | Monthly | 2277 | 4 | 3 | 1 | $3,200 | 1 |
Miami Lakes | Dunnwoody Lake | 15582 | Annually | 1796 | 4 | 3 | 1 | $3,100 | 33 |
Sunny Isles Beach | Sunny Isles Beach | PH7 weekly | Weekly | 3211 | 4 | 5.5 | 1 | $3,000 | 10 |
Doral | Doral Cay | 10430 | Monthly | 2192 | 4 | 3.5 | 1 | $2,900 | 10 |
Miami | Amaretto | Monthly | 1392 | 4 | 2.5 | 1 | $2,600 | 23 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1970 | 725 | 725 | 1 | 1 | $340,000 | 14 |
Key Largo | 33037 | 2017 | 0 | 0 | 1 | 1 | $329,999 | 23 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33134 | 1939 | 1334 | 8025 | 2 | 1.5 | $1,100,000 | 2 |
Miami | 33135 | 1937 | 1510 | 6750 | 2 | 1 | $760,000 | 13 |
Miami Shores | 33161 | 1952 | 1605 | 9625 | 2 | 2 | $600,000 | 54 |
Miami | 33155 | 1949 | 1194 | 7500 | 2 | 1 | $519,000 | 17 |
Miami | 33145 | 1950 | 1039 | 6600 | 2 | 1 | $498,999 | 23 |
Miami | 33134 | 1945 | 1215 | 6360 | 2 | 1 | $420,000 | 17 |
Miami | 33125 | 1948 | 1395 | 5400 | 2 | 2 | $419,000 | 26 |
Miami | 33144 | 1952 | 1156 | 6000 | 2 | 1 | $399,000 | 33 |
Dania Beach | 33004 | 1995 | 1376 | 6000 | 2 | 2 | $399,000 | 26 |
Miami | 33138 | 1948 | 1263 | 6200 | 2 | 1 | $395,000 | 2 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1953 | 0 | 9000 | 3 | 3 | $2,249,000 | 16 |
Naples | 34103 | 1996 | 2568 | 7405 | 3 | 3 | $2,050,000 | 40 |
North Miami | 33181 | 1970 | 2235 | 9375 | 3 | 2 | $1,850,000 | 36 |
Miami Beach | 33139 | 1947 | 1554 | 6000 | 3 | 2 | $1,800,000 | 2 |
Key Biscayne | 33149 | 1956 | 1538 | 7500 | 3 | 2 | $1,799,000 | 8 |
Miami | 33137 | 1941 | 2485 | 8250 | 3 | 4 | $1,750,000 | 45 |
North Miami Beach | 33160 | 1971 | 2021 | 8800 | 3 | 2 | $1,599,999 | 49 |
Coconut Grove | 33133 | 1945 | 1980 | 7812 | 3 | 2 | $1,349,000 | 70 |
Doral | 33178 | 1992 | 2783 | 6258 | 3 | 2.5 | $1,150,000 | 22 |
Miami | 33165 | 1952 | 2184 | 9000 | 3 | 2 | $999,000 | 9 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hobe Sound | 33455 | 2007 | 14917 | 143748 | 9 | 11.5 | $39,500,000 | 33 |
Miami | 33133 | 2007 | 11253 | 44334 | 6 | 7 | $22,000,000 | 36 |
Key Biscayne | 33149 | 1990 | 5865 | 19459 | 6 | 6.5 | $9,750,000 | 21 |
Pinecrest | 33156 | 2006 | 9483 | 79481 | 7 | 8 | $8,500,000 | 36 |
Miami Beach | 33139 | 2020 | 6900 | 14375 | 7 | 7.5 | $7,999,000 | 45 |
Golden Beach | 33160 | 2014 | 5857 | 10476 | 6 | 6.5 | $6,995,000 | 45 |
North Miami | 33181 | 1969 | 3482 | 18960 | 4 | 4 | $6,217,000 | 71 |
Coral Gables | 33156 | 1982 | 7570 | 51401 | 5 | 5.5 | $5,400,000 | 89 |
Key Biscayne | 33149 | 2013 | 4165 | 7816 | 6 | 6.5 | $4,195,000 | 92 |
Miami | 33137 | 2014 | 3984 | 21302 | 4 | 4.5 | $4,100,000 | 47 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1765 | 2 | 2 | 1 | $10,000 | 15 |
Hollywood | Monthly | 1287 | 2 | 2 | 1 | $7,800 | 24 |
Coral Gables | Annually | 1494 | 2 | 2 | 1 | $4,600 | 22 |
Hialeah | Annually | 1357 | 2 | 2 | 1 | $2,690 | 6 |
Miami | Annually | 727 | 2 | 1 | 1 | $2,400 | 6 |
Hollywood | Monthly | 1011 | 2 | 1 | 1 | $1,800 | 10 |
Miami | Monthly | 1140 | 2 | 2.5 | 1 | $1,650 | 18 |
Hallandale Beach | Monthly | 894 | 2 | 1 | 1 | $1,600 | 13 |
Hialeah | Monthly | 1004 | 2 | 1 | 1 | $1,550 | 33 |
Fort Lauderdale | Annually | 572 | 2 | 1 | 1 | $1,275 | 44 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2634 | 3 | 4 | 1 | $25,000 | 26 |
North Miami | Monthly | 1913 | 3 | 2 | 1 | $8,500 | 18 |
Hollywood | Monthly | 1314 | 3 | 2 | 1 | $7,800 | 20 |
Hollywood | Monthly | 1322 | 3 | 2 | 1 | $7,800 | 23 |
Doral | Monthly | 2104 | 3 | 2 | 1 | $5,000 | 5 |
Coral Gables | Monthly | 2286 | 3 | 3 | 1 | $5,000 | 5 |
Hollywood | Monthly | 2051 | 3 | 2 | 1 | $4,900 | 18 |
Jupiter | Monthly | 2397 | 3 | 3.5 | 1 | $4,000 | 43 |
Parkland | Annually | 2056 | 3 | 2 | 1 | $3,900 | 63 |
Miami | Monthly | 2077 | 3 | 2.5 | 1 | $3,750 | 1 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Golden Beach | Monthly | 4751 | 5 | 3.5 | 1 | $45,000 | 25 |
North Bay Village | Monthly | 2348 | 4 | 3 | 1 | $30,000 | 24 |
Miami | Monthly | 3984 | 4 | 4.5 | 1 | $20,000 | 48 |
South Miami | Monthly | 4940 | 5 | 4.5 | 1 | $15,000 | 39 |
Pinecrest | Annually | 5266 | 6 | 4.5 | 1 | $10,990 | 33 |
Miami | Monthly | 4283 | 4 | 3 | 1 | $8,999 | 41 |
Hollywood | Monthly | 1393 | 4 | 2 | 1 | $7,800 | 18 |
North Miami | Monthly | 2350 | 4 | 2.5 | 1 | $7,500 | 19 |
Bay Harbor Islands | Monthly | 2450 | 4 | 2 | 1 | $6,500 | 9 |
Fort Lauderdale | Annually | 2824 | 5 | 4 | 1 | $4,999 | 44 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!